|
|
|
|
|
|
| Tier Upgrade Requirement | |||||
| Min Deposit Within a Month | - | AUD 10,000 | AUD 30,000 | AUD 100,000 | AUD 300,000 |
|
|
|||||
| Special Services | |||||
| Daily Withdrawal Limit | AUD 10,000 | AUD 20,000 | AUD 30,000 | AUD 40,000 | AUD 50,000 |
| Upgrade Bonus | - | AUD 100 | AUD 300 | AUD 1000 | AUD 3000 |
| Birthday Bonus | - | AUD 100 | AUD 200 | AUD 500 | AUD 1000 |
|
|
|||||
| Daily Rebate | |||||
|
|
0.35% | 0.40% | 0.45% | 0.50% | 0.55% |
|
|
0.30% | 0.35% | 0.40% | 0.45% | 0.50% |
|
|
0.30% | 0.35% | 0.40% | 0.45% | 0.50% |
|
|
|||||
|
Monthly Tier Maintenance Requirement |
|||||
| Accumulated Deposited Within (3) Three months |
- | AUD 10,000 | AUD 30,000 | AUD 100,000 | AUD 300,000 |
| Membership Expired | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |